55 Inch Floor Standing Interactive Touch Kiosk
Model | DK-03 |
---|---|
Key Features | · With content management system |
Resolution | 1920*1080, 3840*2160 (Optional) |
RAM | 1G/2G/4G (Optional) |
ROM | 4G/8G/16G/32G (Optional) |
System | Android, Windows (Optional) |
WIFI | Built-in WIFI, BT 4.0 (Optional) |
55 Inch Floor Standing Interactive Touch Kiosk | |
Size: | 55 inch |
Resolution: | 1920*1080, 3840*2160 (Optional) |
Viewing Angle: | 178/178 Degree |
Display Color: | 16.7M |
Brightness: | 350cd/m2 |
Contrast Ratio: | 4000:1 |
Response Time: | 8ms |
Display Area: | 1209*680mm |
Multi-touch: | Support 20 Points |
Operating System: | Andriod/Windows |
CPU: | Duo Core/Quad Core/Hexa Core |
RAM: | 1G/2G/4G (Optional) |
ROM: | 4G/8G/16G/32G (Optional) |
SD Card: | Support Max 64G |
Port: | USB 2.0*2, TF Card Slot*1, Stereo Mini Jack*1, RJ45 Lan*1 |
Video: | Sopport AVI (H.264, DIVX, XVID, RM, RMVB, MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD Format), VOB (DVD Format), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG, etc. |
WIFI/BT: | Built-in WIFI, BT 4.0 (Optional) |
TF Card: | Support |
Speaker: | 12W*2 |
Input Voltage: | 100-240V 50/60Hz |
Power: | 110W |
Net Weight: | 55KG |
Gross Weight: | 60KG |
Dimension: | 1900*810*72mm |
Pakage Size: | 1980*870*105mm |
Storage Tempertaure: | -10~+60℃ |
Operating Temperature: | 0~+40℃ |
To OEM this product, please feel free to contact us, we will reply you asap.
Follow us on:
Information Management System A software solution designed to control, schedule, update, and manage the contents displayed on these unique elongated screens. This system plays a crucial role in ensuring that the right information is presented to the target audience effectively and efficiently. |
|
Touch Screen The 55 inch floor standing kiosk, with 20 points touch screen, is convenient for daily operation, customers can easily search info they want on the display, offering convenience, interactivity and quick access to shoppers. |
|
Smart Split Screen Support multi-zone layouts, enabling different pieces of contents to be displayed simultaneously in different areas of the bar display, enhancing content delivery and engagement by allowing users to view multiple types of information or media on a single display. |
|
178 Degree Wide Viewing Angle 178 degree horizontal and vertical wide viewing angle, which delivers color vividness and clarity across every inch of the screen and provides optimal viewing from any angle. |