Digital Touch Photo Frame
Model | DF-04 |
---|---|
Key Features | · Different display modes, like USB, SD card & WIFI. |
Size | 7", 8", 9.7", 10.1", 12.5" (Optional) |
Brightness | 220cd/m2 |
Memory | 16G |
WIFI | 802.11b/g/n |
System | Android, Windows (Optional) |
Digital Touch Photo Frame | |
Size: | 7″, 8″, 9.7″, 10.1″, 12.5″ (Optional) |
Panel Type: | IPS |
Brightness: | 220cd/m2 |
Viewing Angle: | 178°/178° |
Memory: | 16GB |
WIFI: | 802.11b/g/n |
System: | Android |
Aspect Ratio: | 16:9/4:3 |
Contrast Ratio: | 500:1 |
Speaker: | 2*1W |
TF Card: | Support, Max 32GB |
Image Formats: | Support JPEG / BMP / GIF / TIF / PNG |
Video Formats: | MPEG1, MPEG2, MPEG4,Xvid, AVI, M-JPEG, H.263, H.264 BP/MP/HP, VP8, WMV9/VC-1 |
To OEM this product, please feel free to contact us, we will reply you asap.
Follow us on:
Wi-Fi & Cloud Network with APP The digital touch photo frame supports pictures & videos remote display, you can share the memorable moments to your family at any time even you are in distance. Compared with traditional photo frames, this one is really easy to change photos. |
|
Auto-rotate Function Whether it’s vertical or horizontal, the photo is clearly visible via different angles. While the traditional photo frame is fixed without possiblity to change. |
|
Support T-flash card Up to 32GB Built-in 16G storage standard, it is estimated to store over 40,000 photos of 300KB/pc in the frame, also support autoplay, no need to change display contents manually. |
|
Support Touch Screen Allowing you to set up the frame and view the photos conveniently. |