Touch Screen Smart Android Monitor | |||
Diagonal Size: | 23.8 Inch | 27 Inch | 31.5 Inch |
Resolution: | 1920*1080 | 1920*1080, 3840*2160 (Optional) | 1920*1080, 3840*2160 (Optional) |
Display Ratio: | 16:9 | 16:9 | 16:9 |
Brightness: | 250cd/m2 | 250cd/m2 | 250cd/m2 |
Contrast Ratio: | 1000:1 | 1000:1 | 1000:1 |
Backlight Type: | ELED | ELED | ELED |
Viewing Angle: | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) |
Pixel Pitch: | 0.2745*0.2745 mm | 0.3114*0.3114 mm | 0.12125(H)*0.36375(V) mm |
HDMI: | 1 | 1 | 1 |
USB 2.0: | 2 | 2 | 2 |
RJ45: | 1 | 1 | 1 |
Audio Output: | 1 | 1 | 1 |
DC In: | 1 | 1 | 1 |
OS: | Android 9.0 | Android 9.0 | Android 9.0 |
RAM: | 1G | 1G/2G (Optional) | 1G/2G (Optional) |
Flash: | 8G | 8G | 8G |
WIFI/BT: | WIFI-2.4G+BT 4.2 OUT | WIFI-2.4G+BT 4.2 OUT | WIFI-2.4G+BT 4.2 OUT |
Specific Function: | Support G-Sensor, Auto-rotate screen | Support G-Sensor, Auto-rotate screen | Support G-Sensor, Auto-rotate screen |
Power Consumption: | ≤35W | ≤50W | ≤60W |
Standby Consumption: | ≤0.5W | ≤0.5W | ≤0.5W |
Power Supply: | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Touch Technology: | Capacitive touch technology | Capacitive touch technology | Capacitive touch technology |
Touch Type: | 10 Points | 10 Points | 10 Points |
Writing Surface Material: | 5mm physical tempered glass | 5mm physical tempered glass | 5mm physical tempered glass |
Response Speed: | Click: 8ms, Continue: 3ms | Click: 8ms, Continue: 3ms | Click: 8ms, Continue: 3ms |
Touch Screen Smart Android Monitor
Diagonal Size: 23.8″, 27″, 31.5″ (Optional)
Resolution: 1920*1080, 3840*2160 (Optional)
Display Ratio: 16:9
Brightness: 250cd/m2
Contrast Ratio: 1000:1
Backlight Type: ELED
Viewing Angle: 178°(V)/178°(H)
Port: HDMI*1, USB 2.0*2, RJ45*1, Audio Output*1, DC In*1
OS: Android 9.0
RAM: 1G, 2G (Optional)
Flash: 8G
WIFI/BT: WIFI-2.4G+BT 4.2 OUT
Specific Function: Support G-Sensor, Auto-rotate screen
Power Consumption: 35W~60W
Standby Consumption: ≤0.5W
Power Supply: 100-240V, 50/60Hz
Touch Technology: Capacitive touch technology
Touch Type: 10 Points
Writing Surface Material: 5mm physical tempered glass
Response Speed: Click: 8ms, Continue: 3ms
To OEM this product, please feel free to contact us, we will reply you asap.
Follow us on:
Smart Chip Built-in Android system, a smart monitor combines the convenience of a traditional display with the capabilities of a smart device, offering a range of functions that cater to entertainment, productivity, and connectivity needs. |
|
Screen Mirroring The Android smart monitors support screen mirroring, allowing users to mirror the display of their smartphone, tablet, or laptop onto the monitor wirelessly. |
|
Touch Screen Touch screens in enable intuitive navigation through touch gestures like tapping, scrolling, and pinch-to-zoom, enhancing user interaction with applications and documents. They also support handwriting input, drawing, and collaboration, making them versatile tools for various tasks. |
|
Rotatable Base Offer the capability to rotate the display horizontally without moving the entire monitor, providing flexibility and convenience, especially in situations where you need to share content, collaborate, or adjust the viewing anglle, suitable for design, programming, and presentations tasks. |